Final Second Division 1913/1914 league table
Season completed Saturday, 25th April 1914 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 38 | 16 | 2 | 1 | 55 | 13 | 7 | 5 | 7 | 22 | 23 | 23 | 7 | 8 | 77 | 36 | 53 | 2.14 |
| 2 | Bradford Park Avenue | 38 | 15 | 1 | 3 | 44 | 20 | 8 | 2 | 9 | 27 | 27 | 23 | 3 | 12 | 71 | 47 | 49 | 1.51 |
| 3 | Woolwich Arsenal | 38 | 14 | 3 | 2 | 34 | 10 | 6 | 6 | 7 | 20 | 28 | 20 | 9 | 9 | 54 | 38 | 49 | 1.42 |
| 4 | Leeds City | 38 | 15 | 2 | 2 | 54 | 16 | 5 | 5 | 9 | 22 | 30 | 20 | 7 | 11 | 76 | 46 | 47 | 1.65 |
| 5 | Barnsley | 38 | 14 | 1 | 4 | 33 | 15 | 5 | 6 | 8 | 18 | 30 | 19 | 7 | 12 | 51 | 45 | 45 | 1.13 |
| 6 | Clapton Orient | 38 | 14 | 5 | 0 | 38 | 11 | 2 | 6 | 11 | 9 | 24 | 16 | 11 | 11 | 47 | 35 | 43 | 1.34 |
| 7 | Hull City | 38 | 9 | 5 | 5 | 29 | 13 | 7 | 4 | 8 | 24 | 24 | 16 | 9 | 13 | 53 | 37 | 41 | 1.43 |
| 8 | Bristol City | 38 | 12 | 5 | 2 | 32 | 10 | 4 | 4 | 11 | 20 | 40 | 16 | 9 | 13 | 52 | 50 | 41 | 1.04 |
| 9 | Wolverhampton Wanderers | 38 | 14 | 1 | 4 | 33 | 16 | 4 | 4 | 11 | 18 | 36 | 18 | 5 | 15 | 51 | 52 | 41 | 0.98 |
| 10 | Bury | 38 | 12 | 6 | 1 | 30 | 14 | 3 | 4 | 12 | 9 | 26 | 15 | 10 | 13 | 39 | 40 | 40 | 0.98 |
| 11 | Fulham | 38 | 10 | 3 | 6 | 31 | 20 | 6 | 3 | 10 | 15 | 23 | 16 | 6 | 16 | 46 | 43 | 38 | 1.07 |
| 12 | Stockport County | 38 | 9 | 6 | 4 | 32 | 18 | 4 | 4 | 11 | 23 | 39 | 13 | 10 | 15 | 55 | 57 | 36 | 0.96 |
| 13 | Huddersfield Town | 38 | 8 | 4 | 7 | 28 | 22 | 5 | 4 | 10 | 19 | 31 | 13 | 8 | 17 | 47 | 53 | 34 | 0.89 |
| 14 | Birmingham | 38 | 10 | 4 | 5 | 31 | 18 | 2 | 6 | 11 | 17 | 42 | 12 | 10 | 16 | 48 | 60 | 34 | 0.80 |
| 15 | Grimsby Town | 38 | 10 | 4 | 5 | 24 | 15 | 3 | 4 | 12 | 18 | 43 | 13 | 8 | 17 | 42 | 58 | 34 | 0.72 |
| 16 | Blackpool | 38 | 6 | 10 | 3 | 24 | 19 | 3 | 4 | 12 | 9 | 25 | 9 | 14 | 15 | 33 | 44 | 32 | 0.75 |
| 17 | Glossop North End | 38 | 8 | 3 | 8 | 32 | 24 | 3 | 3 | 13 | 19 | 43 | 11 | 6 | 21 | 51 | 67 | 28 | 0.76 |
| 18 | Leicester Fosse | 38 | 7 | 2 | 10 | 29 | 28 | 4 | 2 | 13 | 16 | 33 | 11 | 4 | 23 | 45 | 61 | 26 | 0.74 |
| 19 | Lincoln City | 38 | 8 | 5 | 6 | 23 | 23 | 2 | 1 | 16 | 13 | 43 | 10 | 6 | 22 | 36 | 66 | 26 | 0.55 |
| 20 | Nottingham Forest | 38 | 7 | 7 | 5 | 27 | 23 | 0 | 2 | 17 | 10 | 53 | 7 | 9 | 22 | 37 | 76 | 23 | 0.49 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



