Arsenal squad list

Current player personnel for Arsenal (click column headings to re-sort)

Player name Position DoB No. Apps Goals Statistics
Almunia, Manuel Goalkeeper 19 May 1977 1 0 0 Season   Career
Abou Diaby, Vassiriki Midfielder 11 May 1986 2 0 (+2) 0 Season   Career
Sagna, Bacary Defender 14 Feb 1983 3 11 (+2) 0 Season   Career
Mertesacker, Per Defender 29 Sep 1984 4 26 0 Season   Career
Vermaelen, Thomas Defender 14 Nov 1985 5 21 (+2) 3 Season   Career
Koscielny, Laurent Defender 10 Sep 1985 6 29 1 Season   Career
Rosicky, Tomas Midfielder 04 Oct 1980 7 10 (+12) 0 Season   Career
Arteta, Mikel Midfielder 26 Mar 1982 8 25 (+1) 4 Season   Career
Park, Chu-Young Striker 10 Jul 1985 9 4 (+1) 1 Season   Career
van Persie, Robin Striker 06 Aug 1983 10 28 (+3) 28 Season   Career
Clarindo Dos Santos, André Defender 08 Mar 1983 11 12 (+2) 2 Season   Career
Henry, Thierry Striker 17 Aug 1977 12 0 (+5) 2 Season   Career
Szczesny, Wojciech Goalkeeper 18 Apr 1990 13 32 0 Season   Career
Walcott, Theo Midfielder 16 Mar 1989 14 28 (+3) 6 Season   Career
Oxlade-Chamberlain, Alex Midfielder 15 Aug 1993 15 10 (+2) 4 Season   Career
Ramsey, Aaron Midfielder 26 Dec 1990 16 27 (+3) 2 Season   Career
Song, Alexandre Midfielder 09 Sep 1987 17 29 1 Season   Career
Squillaci, Sébastien Defender 11 Aug 1980 18 4 (+1) 0 Season   Career
Wilshere, Jack Midfielder 01 Jan 1992 19 0 0 Season   Career
Djourou, Johan Defender 18 Jan 1987 20 15 (+6) 0 Season   Career
Fabianski, Lukasz Goalkeeper 18 Apr 1985 21 5 0 Season   Career
Arshavin, Andrey Midfielder 29 May 1981 23 13 (+13) 2 Season   Career
Jenkinson, Carl Defender 08 Feb 1992 25 8 (+3) 0 Season   Career
Frimpong, Emmanuel Midfielder 10 Jan 1992 26 9 (+5) 0 Season   Career
Yao Kouassi, Gervais Striker 27 May 1987 27 20 (+4) 4 Season   Career
Gibbs, Kieran Defender 26 Sep 1989 28 8 (+1) 1 Season   Career
Chamakh, Marouane Striker 10 Jan 1984 29 7 (+8) 1 Season   Career
Benayoun, Yossi Midfielder 05 May 1980 30 7 (+10) 3 Season   Career
Afobe, Benik Striker 12 Feb 1993 33 0 0 Season   Career
Coquelin, Francis Midfielder 13 May 1991 39 11 (+3) 0 Season   Career
Eastmond, Craig Midfielder 09 Dec 1990 40 0 0 Season   Career
Henderson, Conor Midfielder 08 Sep 1991 44 0 0 Season   Career
Meade, Jernade Midfielder 25 Oct 1992 48 0 0 Season   Career
Miquel, Ignasi Defender 28 Sep 1992 49 5 (+4) 0 Season   Career
Ozyakup, Oguzhan Midfielder 23 Sep 1992 53 0 (+2) 0 Season   Career
Yennaris, Nicholas Defender 23 May 1993 56 1 (+2) 0 Season   Career
Eisfeld, Thomas Midfielder 18 Jan 1988 57 0 0 Season   Career
Martinez, Damián Goalkeeper 02 Sep 1992 59 0 0 Season   Career
Next Game
  • Sunderland shirt
  • Sunderland vs Arsenal Sat 11 Feb 3.00pm Barclays Premier League
  • Arsenal shirt
Last Game
  • Arsenal shirt
  • Arsenal (3) 7 vs Blackburn R. (1) 1 Sat 04 Feb 1.00pm Barclays Premier League
  • Blackburn R. shirt
Sign up now to receive our FREE ARSENAL WORLD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register